| Size | Age | Height (inch) | Chest (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|---|---|
| Youth-XS | 6 to 7 Years | 48.5 - 53 | 25 - 26.5 | 23 - 24 | 27 - 28 |
| Youth-S | 8 Years | 53.5 - 57.5 | 28 - 29.5 | 25 -26 | 29..5 - 30.5 |
| Youth-M | 10 to 12 Years | 58 - 62 | 30.5 - 32.5 | 27 - 28 | 31 - 32.5 |
| Youth-L | 14 to 16 Years | 62.5 - 67 | 33 - 34 | 28.5 - 29 | 33 -34 |
| Youth-XL | 18 to 20 Years | 67.5 - 69.5 | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 |
| Adult-S | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 | ||
| Adult-M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 | ||
| Adult-L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 | ||
| Adults-XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 | ||
| Adult-XXL | 47 - 51 | 42.5 - 47 | 46 - 49 | ||
| Adult-XXXL | 51.5 - 56 | 47.5 - 52 | 49.5 - 53 |



Office: Monday, Tuesday, Friday, Saturday & Sunday 10am to 2pm
Club Shop: Monday to Thursday 6.30pm to 8.30pm, Saturday and Sunday 10am to 2pm (order online for click and collect)
Club Coffee Shop: Monday to Thursday 5pm to 8.30pm, Saturday and Sunday 9.30am to 2pm (non-members are welcome too!)
