Pitch 2 – Andy Rice Arena
Born: 2017, 2018 & 2019 | 6-a-side | 2 x 15 minutes
TEAM | P | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|
1 | Philippines | 5 | 28 | 5 | 23 | 20 | |
2 | Burkina Faso | 5 | 16 | 19 | -3 | 14 | |
3 | Indonesia | 5 | 19 | 19 | 0 | 12 | |
4 | Sudan | 5 | 17 | 19 | -2 | 11 | |
5 | Burundi | 5 | 6 | 12 | -6 | 9 | |
6 | Angola | 5 | 12 | 24 | -12 | 7 |
Tuesday 04 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
18:30 | Indonesia | 2 - 7 | Philippines | 2 | |
19:15 | Sudan | 8 - 1 | Angola | 2 | |
20:00 | Burkina Faso | 3 - 2 | Burundi | 2 | |
Thursday 06 June |
|||||
Time | Pitch | ||||
18:30 | Angola | 4 - 6 | Burkina Faso | 2 | |
19:15 | Burundi | 2 - 1 | Indonesia | 2 | |
20:00 | Philippines | 10 - 1 | Sudan | 2 | |
Saturday 08 June |
|||||
Time | Pitch | ||||
12:00 | Indonesia | 5 - 5 | Angola | 2 | |
12:45 | Burkina Faso | 4 - 2 | Sudan | 2 | |
13:30 | Philippines | 3 - 1 | Burundi | 2 | |
Sunday 09 June |
|||||
Time | Pitch | ||||
12:00 | Philippines | 4 - 1 | Angola | 2 | |
12:45 | Burkina Faso | 3 - 7 | Indonesia | 2 | |
13:30 | Burundi | 0 - 4 | Sudan | 2 | |
Tuesday 11 June |
|||||
Time | Pitch | ||||
18:30 | Burundi | 1 - 1 | Angola | 2 | |
19:15 | Sudan | 2 - 4 | Indonesia | 2 | |
20:00 | Philippines | 4 - 0 | Burkina Faso | 2 | |
Thursday 13 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:30 | Indonesia | 3 - 1 | Angola | 2 |
2 | 19:15 | Sudan | 2 - 3 | Burundi | 2 |
Saturday 15 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 11:00 | Philippines | 4 - 0 | Indonesia | 2 |
2 | 11:45 | Burkina Faso | 2 - 0 | Burundi | 2 |
|
|||||
1 | 12:30 | Angola | 2 - 6 | Sudan | 2 |
2 | 13:15 | Indonesia | 3 - 1 | Burundi | 2 |
|
|||||
1 | 14:00 | Philippines | 5 - 2 | Burkina Faso | 2 |