shopping-bag 0
Items : 0
Subtotal : 0
View Cart Check Out

Mini World Cup Group A

Group A


Pitch 19 – Andy Rice Arena

Region: Africa | Born: 2010 | 9-a-side | 2 x 15 minutes

League Tables

Pos Team P F A GD Pts
1 Nigeria 7 13 5 8 25
2 Morocco 7 13 2 11 23
3 Cameroon 7 16 5 11 20
4 Tunisia 7 11 7 4 20
5 South Africa 7 10 6 4 18
6 Ivory Coast 7 7 14 -7 13
7 Kenya 7 5 12 -7 11
8 Ethiopia 7 3 27 -24 7

Fixtures and Results

Tuesday, June 6

Kick-off Game Pitch
18:00 A-01 Nigeria 1:0 Cameroon 19
18:45 A-02 South Africa 0:3 Morocco 19
19:30 A-03 Tunisia 2:1 Kenya 19
20:15 A-04 Ivory Coast 5:0 Ethiopia 19

Thursday, June 8

Kick-off Game Pitch
18:00 A-05 Nigeria 1:0 South Africa 19
18:45 A-06 Cameroon 1:0 Morocco 19
19:30 A-07 Tunisia 3:1 Ethiopia 19
20:15 A-08 Ivory Coast 1:0 Kenya 19

Saturday, June 10

Kick-off Game Pitch
10:00 A-09 Nigeria 0:3 Morocco 19
10:45 A-10 Cameroon 1:2 Tunisia 19
11:30 A-11 South Africa 1:0 Ivory Coast 19
12:15 A-12 Kenya 3:0 Ethiopia 19
13:00 A-13 Tunisia 0:2 Nigeria 19
13:45 A-14 Ethiopia 0:3 Morocco 19
14:30 A-15 Ivory Coast 0:7 Cameroon 19
15:15 A-16 Kenya 1:1 South Africa 19

Sunday, June 11

Kick-off Game Pitch
10:00 A-17 Morocco 1:1 Tunisia 19
10:45 A-18 Ethiopia 0:6 South Africa 19
11:30 A-19 Kenya 0:1 Cameroon 19
12:15 A-20 Ivory Coast 1:2 Nigeria 19
13:00 A-21 South Africa 1:0 Tunisia 19
13:45 A-22 Morocco 1:0 Ivory Coast 19
14:30 A-23 Cameroon 5:1 Ethiopia 19
15:15 A-24 Kenya 0:5 Nigeria 19

Tuesday, June 13

Kick-off Game Pitch
18:00 A-25 Cameroon 1:1 South Africa 19
18:45 A-26 Morocco 2:0 Kenya 19
19:30 A-27 Tunisia 3:0 Ivory Coast 19
20:15 A-28 Ethiopia 1:2 Nigeria 19

Thursday, June 15

Kick-off Game Pitch
18:00 A-Q1 Nigeria 6:0 Ethiopia 19
18:45 A-Q2 Morocco 7:6 Kenya 19
19:30 A-Q3 Cameroon 0:2 Ivory Coast 19
20:15 A-Q4 Tunisia 5:6 South Africa 19

Saturday, June 17

Kick-off Game Pitch
10:00 A-PS1 Ethiopia   0:5 Tunisia 19
10:45 A-PS2 Kenya   0:2 Cameroon 19
11:30 A-PF1 Tunisia   1:3 Cameroon 19
12:15 A-S1 Nigeria   0:1 South Africa 19
13:00 A-S2 Morocco   2:0 Ivory Coast 19
14:00 A-F1 South Africa   1:0 Morocco 19

Winners: South Africa