Pitch 16 & 17 – MKC Communications Park & Daniel’s Dome
Born: 2011 | 9-a-side | 2 x 15 minutes
Section 1 |
TEAM | P | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Cameroon | 7 | 11 | 8 | 3 | 20 | |
2 | Tunisia | 7 | 11 | 3 | 8 | 19 | |
3 | Morocco | 7 | 11 | 8 | 3 | 18 | |
4 | Kenya | 7 | 9 | 14 | -5 | 17 | |
5 | Nigeria | 7 | 10 | 7 | 3 | 15 | |
6 | Ethiopia | 7 | 10 | 12 | -2 | 15 | |
7 | Ivory Coast | 7 | 10 | 15 | -5 | 14 | |
8 | South Africa | 7 | 10 | 15 | -5 | 13 | |
Section 2 |
TEAM | P | F | A | GD | PTS | |
1 | Namibia | 7 | 15 | 4 | 11 | 23 | |
2 | Seychelles | 7 | 14 | 5 | 9 | 22 | |
3 | Mauritius | 7 | 8 | 8 | 0 | 20 | |
4 | Eritrea | 7 | 11 | 9 | 2 | 17 | |
5 | Togo | 7 | 6 | 8 | -2 | 14 | |
6 | Zambia | 7 | 11 | 18 | -7 | 14 | |
7 | Madagascar | 7 | 7 | 16 | -9 | 14 | |
8 | Liberia | 7 | 5 | 9 | -4 | 12 |
Tuesday 04 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
18:00 | Nigeria | 1 - 2 | Cameroon | 16 | |
18:00 | Madagascar | 0 - 3 | Namibia | 17 | |
18:45 | South Africa | 4 - 4 | Ethiopia | 16 | |
18:45 | Togo | 0 - 1 | Seychelles | 17 | |
19:30 | Morocco | 0 - 2 | Kenya | 16 | |
19:30 | Liberia | 0 - 1 | Mauritius | 17 | |
20:15 | Tunisia | 3 - 1 | Ivory Coast | 16 | |
20:15 | Zambia | 2 - 0 | Eritrea | 17 | |
Thursday 06 June |
|||||
Time | Pitch | ||||
18:00 | South Africa | 1 - 3 | Morocco | 16 | |
18:00 | Togo | 2 - 1 | Liberia | 17 | |
18:45 | Nigeria | 2 - 2 | Kenya | 16 | |
18:45 | Madagascar | 1 - 3 | Mauritius | 17 | |
19:30 | Ethiopia | 1 - 2 | Ivory Coast | 16 | |
19:30 | Seychelles | 3 - 1 | Eritrea | 17 | |
20:15 | Cameroon | 0 - 0 | Tunisia | 16 | |
20:15 | Namibia | 6 - 1 | Zambia | 17 | |
Saturday 08 June |
|||||
Time | Pitch | ||||
10:00 | Morocco | 0 - 0 | Nigeria | 16 | |
10:00 | Zambia | 2 - 2 | Togo | 17 | |
10:45 | Kenya | 1 - 0 | Ethiopia | 16 | |
10:45 | Mauritius | 0 - 2 | Seychelles | 17 | |
11:30 | Ivory Coast | 0 - 1 | Cameroon | 16 | |
11:30 | Liberia | 1 - 1 | Madagascar | 17 | |
12:15 | Tunisia | 0 - 0 | South Africa | 16 | |
12:15 | Eritrea | 2 - 0 | Namibia | 17 | |
13:00 | Ethiopia | 2 - 1 | Morocco | 16 | |
13:00 | Mauritius | 2 - 1 | Zambia | 17 | |
13:45 | Ivory Coast | 1 - 5 | Nigeria | 16 | |
13:45 | Seychelles | 2 - 0 | Liberia | 17 | |
14:30 | Cameroon | 4 - 0 | South Africa | 16 | |
14:30 | Namibia | 1 - 0 | Togo | 17 | |
15:15 | Kenya | 0 - 5 | Tunisia | 16 | |
15:15 | Eritrea | 5 - 1 | Madagascar | 17 | |
Sunday 09 June |
|||||
Time | Pitch | ||||
10:00 | Tunisia | 2 - 0 | Ethiopia | 16 | |
10:00 | Zambia | 1 - 5 | Seychelles | 17 | |
10:45 | Morocco | 4 - 1 | Cameroon | 16 | |
10:45 | Liberia | 1 - 1 | Namibia | 17 | |
11:30 | Nigeria | 1 - 1 | South Africa | 16 | |
11:30 | Eritrea | 1 - 1 | Mauritius | 17 | |
12:15 | Ivory Coast | 4 - 1 | Kenya | 16 | |
12:15 | Madagascar | 1 - 0 | Togo | 17 | |
13:00 | Morocco | 2 - 1 | Tunisia | 16 | |
13:00 | Liberia | 2 - 1 | Zambia | 17 | |
13:45 | Ethiopia | 1 - 1 | Nigeria | 16 | |
13:45 | Seychelles | 1 - 2 | Madagascar | 17 | |
14:30 | Cameroon | 2 - 1 | Kenya | 16 | |
14:30 | Namibia | 3 - 0 | Mauritius | 17 | |
15:15 | South Africa | 3 - 1 | Ivory Coast | 16 | |
15:15 | Togo | 2 - 1 | Eritrea | 17 | |
Tuesday 11 June |
|||||
Time | Pitch | ||||
18:00 | Kenya | 2 - 1 | South Africa | 16 | |
18:00 | Mauritius | 1 - 0 | Togo | 17 | |
18:45 | Ethiopia | 2 - 1 | Cameroon | 16 | |
18:45 | Seychelles | 0 - 1 | Namibia | 17 | |
19:30 | Nigeria | 0 - 0 | Tunisia | 16 | |
19:30 | Madagascar | 1 - 3 | Zambia | 17 | |
20:15 | Ivory Coast | 1 - 1 | Morocco | 16 | |
20:15 | Eritrea | 1 - 0 | Liberia | 17 | |
Thursday 13 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:00 | Cameroon | 6 - 5 | Liberia | 16 |
5 | 18:00 | Nigeria | 1 - 0 | Eritrea | 17 |
2 | 18:45 | Tunisia | 2 - 1 | Madagascar | 16 |
6 | 18:45 | Ethiopia | 1 - 2 | Mauritius | 17 |
3 | 19:30 | Morocco | 3 - 1 | Zambia | 16 |
7 | 19:30 | Ivory Coast | 0 - 4 | Seychelles | 17 |
4 | 20:15 | Kenya | 1 - 0 | Togo | 16 |
8 | 20:15 | South Africa | 1 - 0 | Namibia | 17 |
Saturday 15 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 10:00 | Liberia | 1 - 2 | Togo | 16 |
2 | 10:00 | Madagascar | 0 - 1 | Zambia | 17 |
3 | 10:45 | Eritrea | 0 - 2 | Namibia | 16 |
4 | 10:45 | Ethiopia | 3 - 1 | Ivory Coast | 17 |
|
|||||
1 | 11:30 | Cameroon | 2 - 3 | Kenya | 16 |
2 | 11:30 | Tunisia | 0 - 1 | Morocco | 17 |
3 | 12:15 | Nigeria | 0 - 1 | South Africa | 16 |
4 | 12:15 | Mauritius | 1 - 2 | Seychelles | 17 |
|
|||||
1 | 13:00 | Togo | 0 - 4 | Ethiopia | 16 |
2 | 13:00 | Zambia | 5 - 6 | Namibia | 17 |
|
|||||
1 | 13:45 | Kenya | 1 - 4 | Seychelles | 16 |
2 | 13:45 | Morocco | 4 - 2 | South Africa | 17 |
|
|||||
1 | 14:30 | Ethiopia | 2 - 0 | Namibia | 16 |
|
|||||
1 | 14:30 | Seychelles | 3 - 4 | Morocco | 17 |