Pitches 16 & 17 – Daniel’s Dome
Born: 2012 | 9-a-side | 2 x 15 minutes
Sunday 08 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
10:00 | Tunisia | v | Ethiopia | 16 | |
10:00 | Zambia | v | Seychelles | 17 | |
10:45 | Morocco | v | Cameroon | 16 | |
10:45 | Liberia | v | Namibia | 17 | |
11:30 | Nigeria | v | South Africa | 16 | |
11:30 | Eritrea | v | Mauritius | 17 | |
12:15 | Ivory Coast | v | Kenya | 16 | |
12:15 | Madagascar | v | Togo | 17 | |
13:00 | Morocco | v | Tunisia | 16 | |
13:00 | Liberia | v | Zambia | 17 | |
13:45 | Ethiopia | v | Nigeria | 16 | |
13:45 | Seychelles | v | Madagascar | 17 | |
14:30 | Cameroon | v | Kenya | 16 | |
14:30 | Namibia | v | Mauritius | 17 | |
15:15 | South Africa | v | Ivory Coast | 16 | |
15:15 | Togo | v | Eritrea | 17 | |
Tuesday 10 June |
|||||
Time | Pitch | ||||
18:00 | Kenya | v | South Africa | 16 | |
18:00 | Mauritius | v | Togo | 17 | |
18:45 | Ethiopia | v | Cameroon | 16 | |
18:45 | Seychelles | v | Namibia | 17 | |
19:30 | Nigeria | v | Tunisia | 16 | |
19:30 | Madagascar | v | Zambia | 17 | |
20:15 | Ivory Coast | v | Morocco | 16 | |
20:15 | Eritrea | v | Liberia | 17 | |
Thursday 12 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:00 | Group Place 1 Section 1 | v | Group Place 8 Section 2 | 16 |
5 | 18:00 | Group Place 5 Section 1 | v | Group Place 4 Section 2 | 17 |
2 | 18:45 | Group Place 2 Section 1 | v | Group Place 7 Section 2 | 16 |
6 | 18:45 | Group Place 6 Section 1 | v | Group Place 3 Section 2 | 17 |
3 | 19:30 | Group Place 3 Section 1 | v | Group Place 6 Section 2 | 16 |
7 | 19:30 | Group Place 7 Section 1 | v | Group Place 2 Section 2 | 17 |
4 | 20:15 | Group Place 4 Section 1 | v | Group Place 5 Section 2 | 16 |
8 | 20:15 | Group Place 8 Section 1 | v | Group Place 1 Section 2 | 17 |
Saturday 14 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 10:00 | Runner-Up Last Sixteen - 1 | v | Runner-Up Last Sixteen - 4 | 16 |
2 | 10:00 | Runner-Up Last Sixteen - 2 | v | Runner-Up Last Sixteen - 3 | 17 |
3 | 10:45 | Runner-Up Last Sixteen - 5 | v | Runner-Up Last Sixteen - 8 | 16 |
4 | 10:45 | Runner-Up Last Sixteen - 6 | v | Runner-Up Last Sixteen - 7 | 17 |
|
|||||
1 | 11:30 | Winner Last Sixteen - 1 | v | Winner Last Sixteen - 4 | 16 |
3 | 11:30 | Winner Last Sixteen - 5 | v | Winner Last Sixteen - 8 | 17 |
2 | 12:15 | Winner Last Sixteen - 2 | v | Winner Last Sixteen - 3 | 16 |
4 | 12:15 | Winner Last Sixteen - 6 | v | Winner Last Sixteen - 7 | 17 |
|
|||||
1 | 13:00 | Winner Plate Qtr Final - 1 | v | Winner Plate Qtr Final - 4 | 16 |
2 | 13:00 | Winner Plate Qtr Final - 2 | v | Winner Plate Qtr Final - 3 | 17 |
|
|||||
1 | 13:45 | Winner Cup Qtr Final - 1 | v | Winner Cup Qtr Final - 4 | 16 |
2 | 13:45 | Winner Cup Qtr Final - 2 | v | Winner Cup Qtr Final - 3 | 17 |
|
|||||
1 | 14:30 | Winner Plate Semi Final - 1 | v | Winner Plate Semi Final - 2 | 17 |
|
|||||
1 | 14:30 | Winner Cup Semi Final - 1 | v | Winner Cup Semi Final - 2 | 16 |