Pitches 14 & 15 – Benitos Bowl
Born: 2013 | 9-a-side | 2 x 15 minutes
Sunday 08 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
10:00 | Benin | v | Yemen | 14 | |
10:00 | Kuwait | v | Armenia | 15 | |
10:45 | Turkey | v | Saudi Arabia | 14 | |
10:45 | Pakistan | v | Turkmenistan | 15 | |
11:30 | Egypt | v | Iran | 14 | |
11:30 | Bahrain | v | Qatar | 15 | |
12:15 | Iraq | v | Syria | 14 | |
12:15 | Oman | v | Afghanistan | 15 | |
13:00 | Turkey | v | Benin | 14 | |
13:00 | Pakistan | v | Kuwait | 15 | |
13:45 | Yemen | v | Egypt | 14 | |
13:45 | Armenia | v | Oman | 15 | |
14:30 | Saudi Arabia | v | Syria | 14 | |
14:30 | Turkmenistan | v | Qatar | 15 | |
15:15 | Iran | v | Iraq | 14 | |
15:15 | Afghanistan | v | Bahrain | 15 | |
Tuesday 10 June |
|||||
Time | Pitch | ||||
18:00 | Syria | v | Iran | 14 | |
18:00 | Qatar | v | Afghanistan | 15 | |
18:45 | Yemen | v | Saudi Arabia | 14 | |
18:45 | Armenia | v | Turkmenistan | 15 | |
19:30 | Egypt | v | Benin | 14 | |
19:30 | Oman | v | Kuwait | 15 | |
20:15 | Iraq | v | Turkey | 14 | |
20:15 | Bahrain | v | Pakistan | 15 | |
Thursday 12 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:00 | Group Place 1 Section 1 | v | Group Place 8 Section 2 | 14 |
5 | 18:00 | Group Place 5 Section 1 | v | Group Place 4 Section 2 | 15 |
2 | 18:45 | Group Place 2 Section 1 | v | Group Place 7 Section 2 | 14 |
6 | 18:45 | Group Place 6 Section 1 | v | Group Place 3 Section 2 | 15 |
3 | 19:30 | Group Place 3 Section 1 | v | Group Place 6 Section 2 | 14 |
7 | 19:30 | Group Place 7 Section 1 | v | Group Place 2 Section 2 | 15 |
4 | 20:15 | Group Place 4 Section 1 | v | Group Place 5 Section 2 | 14 |
8 | 20:15 | Group Place 8 Section 1 | v | Group Place 1 Section 2 | 15 |
Saturday 14 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 10:00 | Runner-Up Last Sixteen - 1 | v | Runner-Up Last Sixteen - 4 | 14 |
2 | 10:00 | Runner-Up Last Sixteen - 2 | v | Runner-Up Last Sixteen - 3 | 15 |
3 | 10:45 | Runner-Up Last Sixteen - 5 | v | Runner-Up Last Sixteen - 8 | 14 |
4 | 10:45 | Runner-Up Last Sixteen - 6 | v | Runner-Up Last Sixteen - 7 | 15 |
|
|||||
1 | 11:30 | Winner Last Sixteen - 1 | v | Winner Last Sixteen - 4 | 14 |
3 | 11:30 | Winner Last Sixteen - 5 | v | Winner Last Sixteen - 8 | 15 |
2 | 12:15 | Winner Last Sixteen - 2 | v | Winner Last Sixteen - 3 | 14 |
4 | 12:15 | Winner Last Sixteen - 6 | v | Winner Last Sixteen - 7 | 15 |
|
|||||
1 | 13:00 | Winner Plate Qtr Final - 1 | v | Winner Plate Qtr Final - 4 | 14 |
2 | 13:00 | Winner Plate Qtr Final - 2 | v | Winner Plate Qtr Final - 3 | 15 |
|
|||||
1 | 13:45 | Winner Cup Qtr Final - 1 | v | Winner Cup Qtr Final - 4 | 14 |
2 | 13:45 | Winner Cup Qtr Final - 2 | v | Winner Cup Qtr Final - 3 | 15 |
|
|||||
1 | 14:30 | Winner Plate Semi Final - 1 | v | Winner Plate Semi Final - 2 | 15 |
|
|||||
1 | 14:30 | Winner Cup Semi Final - 1 | v | Winner Cup Semi Final - 2 | 14 |