Pitches 6 & 7 – Patrick O’Donovan Park
Born: 2016 | 8-a-side | 2 x 15 minutes
Sunday 08 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
10:00 | Hungary | v | Belgium | 6 | |
10:00 | Malta | v | North Macedonia | 7 | |
10:45 | Poland | v | Holland | 6 | |
10:45 | Moldova | v | Lithuania | 7 | |
11:30 | Germany | v | Switzerland | 6 | |
11:30 | Andorra | v | Cyprus | 7 | |
12:15 | Romania | v | Austria | 6 | |
12:15 | Latvia | v | Estonia | 7 | |
13:00 | Poland | v | Hungary | 6 | |
13:00 | Moldova | v | Malta | 7 | |
13:45 | Belgium | v | Germany | 6 | |
13:45 | North Macedonia | v | Latvia | 7 | |
14:30 | Holland | v | Austria | 6 | |
14:30 | Lithuania | v | Cyprus | 7 | |
15:15 | Switzerland | v | Romania | 6 | |
15:15 | Estonia | v | Andorra | 7 | |
Tuesday 10 June |
|||||
Time | Pitch | ||||
18:00 | Austria | v | Switzerland | 6 | |
18:00 | Cyprus | v | Estonia | 7 | |
18:45 | Belgium | v | Holland | 6 | |
18:45 | North Macedonia | v | Lithuania | 7 | |
19:30 | Germany | v | Hungary | 6 | |
19:30 | Latvia | v | Malta | 7 | |
20:15 | Romania | v | Poland | 6 | |
20:15 | Andorra | v | Moldova | 7 | |
Thursday 12 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:00 | Group Place 1 Section 1 | v | Group Place 8 Section 2 | 6 |
5 | 18:00 | Group Place 5 Section 1 | v | Group Place 4 Section 2 | 7 |
2 | 18:45 | Group Place 2 Section 1 | v | Group Place 7 Section 2 | 6 |
6 | 18:45 | Group Place 6 Section 1 | v | Group Place 3 Section 2 | 7 |
3 | 19:30 | Group Place 3 Section 1 | v | Group Place 6 Section 2 | 6 |
7 | 19:30 | Group Place 7 Section 1 | v | Group Place 2 Section 2 | 7 |
4 | 20:15 | Group Place 4 Section 1 | v | Group Place 5 Section 2 | 6 |
8 | 20:15 | Group Place 8 Section 1 | v | Group Place 1 Section 2 | 7 |
Saturday 14 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 10:00 | Runner-Up Last Sixteen - 1 | v | Runner-Up Last Sixteen - 4 | 6 |
2 | 10:00 | Runner-Up Last Sixteen - 2 | v | Runner-Up Last Sixteen - 3 | 7 |
3 | 10:45 | Runner-Up Last Sixteen - 5 | v | Runner-Up Last Sixteen - 8 | 6 |
4 | 10:45 | Runner-Up Last Sixteen - 6 | v | Runner-Up Last Sixteen - 7 | 7 |
|
|||||
1 | 11:30 | Winner Last Sixteen - 1 | v | Winner Last Sixteen - 4 | 6 |
3 | 11:30 | Winner Last Sixteen - 5 | v | Winner Last Sixteen - 8 | 7 |
2 | 12:15 | Winner Last Sixteen - 2 | v | Winner Last Sixteen - 3 | 6 |
4 | 12:15 | Winner Last Sixteen - 6 | v | Winner Last Sixteen - 7 | 7 |
|
|||||
1 | 13:00 | Winner Plate Qtr Final - 1 | v | Winner Plate Qtr Final - 4 | 6 |
2 | 13:00 | Winner Plate Qtr Final - 2 | v | Winner Plate Qtr Final - 3 | 7 |
|
|||||
1 | 13:45 | Winner Cup Qtr Final - 1 | v | Winner Cup Qtr Final - 4 | 6 |
2 | 13:45 | Winner Cup Qtr Final - 2 | v | Winner Cup Qtr Final - 3 | 7 |
|
|||||
1 | 14:30 | Winner Plate Semi Final - 1 | v | Winner Plate Semi Final - 2 | 7 |
|
|||||
1 | 14:30 | Winner Cup Semi Final - 1 | v | Winner Cup Semi Final - 2 | 6 |