Pitch 18 & 19 – Educate Elephant Arena
Born: 2013 & 2014 | 9-a-side | 2 x 15 minutes
Section 1 |
TEAM | P | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Tonga | 5 | 20 | 3 | 17 | 20 | |
2 | Fiji | 5 | 12 | 6 | 6 | 14 | |
3 | Papua New Guinea | 5 | 6 | 5 | 1 | 13 | |
4 | Australia | 5 | 9 | 16 | -7 | 9 | |
5 | Samoa | 5 | 5 | 12 | -7 | 9 | |
6 | New Zealand | 5 | 5 | 15 | -10 | 7 | |
Section 2 |
TEAM | P | F | A | GD | PTS | |
1 | Nauru | 5 | 15 | 7 | 8 | 17 | |
2 | Guam | 5 | 13 | 5 | 8 | 17 | |
3 | Kiribati | 5 | 13 | 6 | 7 | 17 | |
4 | Vanuatu | 5 | 4 | 12 | -8 | 9 | |
5 | Tuvalu | 5 | 6 | 14 | -8 | 8 | |
6 | Palau | 5 | 4 | 11 | -7 | 6 |
Tuesday 04 June |
|||||
Time | Pitch | ||||
---|---|---|---|---|---|
18:30 | Australia | 7 - 2 | New Zealand | 18 | |
18:30 | Nauru | 2 - 1 | Palau | 19 | |
19:15 | Fiji | 2 - 4 | Tonga | 18 | |
19:15 | Vanuatu | 4 - 1 | Tuvalu | 19 | |
20:00 | Samoa | 1 - 4 | Papua New Guinea | 18 | |
20:00 | Guam | 2 - 1 | Kiribati | 19 | |
Thursday 06 June |
|||||
Time | Pitch | ||||
18:30 | Tonga | 3 - 0 | Samoa | 18 | |
18:30 | Tuvalu | 1 - 2 | Guam | 19 | |
19:15 | Papua New Guinea | 1 - 1 | Australia | 18 | |
19:15 | Kiribati | 4 - 1 | Nauru | 19 | |
20:00 | New Zealand | 1 - 2 | Fiji | 18 | |
20:00 | Palau | 0 - 0 | Vanuatu | 19 | |
Saturday 08 June |
|||||
Time | Pitch | ||||
10:30 | Australia | 0 - 5 | Tonga | 18 | |
10:30 | Nauru | 6 - 1 | Tuvalu | 19 | |
11:15 | Samoa | 0 - 3 | Fiji | 18 | |
11:15 | Guam | 4 - 0 | Vanuatu | 19 | |
12:00 | New Zealand | 0 - 0 | Papua New Guinea | 18 | |
12:00 | Palau | 2 - 3 | Kiribati | 19 | |
12:45 | Samoa | 3 - 1 | Australia | 18 | |
12:45 | Guam | 1 - 2 | Nauru | 19 | |
13:30 | New Zealand | 1 - 5 | Tonga | 18 | |
13:30 | Palau | 0 - 2 | Tuvalu | 19 | |
14:15 | Papua New Guinea | 1 - 0 | Fiji | 18 | |
14:15 | Kiribati | 3 - 0 | Vanuatu | 19 | |
Sunday 09 June |
|||||
Time | Pitch | ||||
12:00 | Papua New Guinea | 0 - 3 | Tonga | 18 | |
12:00 | Kiribati | 2 - 1 | Tuvalu | 19 | |
12:45 | Fiji | 5 - 0 | Australia | 18 | |
12:45 | Vanuatu | 0 - 4 | Nauru | 19 | |
13:30 | New Zealand | 1 - 1 | Samoa | 18 | |
13:30 | Palau | 1 - 4 | Guam | 19 | |
Tuesday 11 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:30 | Papua New Guinea | 1 - 0 | Palau | 18 |
3 | 18:30 | Samoa | 3 - 0 | Vanuatu | 19 |
2 | 19:15 | Australia | 2 - 0 | Tuvalu | 18 |
4 | 19:15 | New Zealand | 0 - 2 | Kiribati | 19 |
Thursday 13 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 18:30 | Tonga | 3 - 4 | Kiribati | 18 |
3 | 18:30 | Nauru | 3 - 1 | Australia | 19 |
2 | 19:15 | Fiji | 1 - 0 | Samoa | 18 |
4 | 19:15 | Guam | 1 - 0 | Papua New Guinea | 19 |
Saturday 15 June |
|||||
Time | Pitch | ||||
|
|||||
1 | 11:00 | Palau | 4 - 1 | Vanuatu | 18 |
2 | 11:00 | Tuvalu | 1 - 0 | New Zealand | 19 |
|
|||||
1 | 11:45 | Tonga | 6 - 1 | Australia | 18 |
2 | 11:45 | Samoa | 0 - 1 | Papua New Guinea | 19 |
|
|||||
1 | 12:30 | Kiribati | 1 - 2 | Guam | 18 |
2 | 12:30 | Fiji | 2 - 3 | Nauru | 19 |
|
|||||
1 | 13:15 | Palau | 2 - 1 | Tuvalu | 19 |
|
|||||
1 | 13:15 | Tonga | 0 - 2 | Papua New Guinea | 18 |
|
|||||
1 | 14:00 | Guam | 1 - 0 | Nauru | 19 |