Pitch 18 & 19
Born: 2018 | 7-a-side | 2 x 15 minutes
Sunday 08 June |
||||
Time | Score | |||
---|---|---|---|---|
12:00 | Cuba | 2 - 4 | Jamaica | |
12:00 | Nicaragua | 0 - 5 | El Salvador | |
12:45 | Mexico | 0 - 3 | USA | |
12:45 | Guatemala | 2 - 2 | England | |
13:30 | Canada | 3 - 4 | Trinidad & Tobago | |
13:30 | Ireland | 3 - 1 | Honduras | |
Saturday 07 June |
||||
Time | Score | |||
10:30 | USA | 5 - 1 | Jamaica | |
10:30 | England | 0 - 9 | El Salvador | |
11:15 | Trinidad & Tobago | 1 - 2 | Mexico | |
11:15 | Honduras | 5 - 1 | Guatemala | |
12:00 | Canada | 4 - 2 | Cuba | |
12:00 | Ireland | 2 - 2 | Nicaragua | |
12:45 | Trinidad & Tobago | 2 - 2 | USA | |
12:45 | Honduras | 3 - 2 | England | |
13:30 | Canada | 6 - 0 | Jamaica | |
13:30 | Ireland | 0 - 3 | El Salvador | |
14:15 | Cuba | 2 - 7 | Mexico | |
14:15 | Nicaragua | 6 - 1 | Guatemala | |
Thursday 05 June |
||||
Time | Score | |||
18:30 | Jamaica | 2 - 4 | Trinidad & Tobago | |
18:30 | El Salvador | 8 - 2 | Honduras | |
19:15 | Cuba | 2 - 8 | USA | |
19:15 | Nicaragua | 6 - 0 | England | |
20:00 | Canada | 2 - 5 | Mexico | |
20:00 | Ireland | 4 - 3 | Guatemala | |
Tuesday 03 June |
||||
Time | Score | |||
18:30 | USA | 8 - 4 | Canada | |
18:30 | England | 1 - 8 | Ireland | |
19:15 | Mexico | 4 - 1 | Jamaica | |
19:15 | Guatemala | 3 - 5 | El Salvador | |
20:00 | Trinidad & Tobago | 3 - 0 | Cuba | |
20:00 | Honduras | 2 - 11 | Nicaragua |